Static Site Generator Performance Analysis
Research Date: 2025-01-14
Domain: SSG Recommendation Engine
Status: Completed
Research Overview
Comprehensive analysis of static site generator performance characteristics, build times, and deployment considerations for DocuMCP recommendation engine.
Key Research Findings
Build Performance Comparison
Based on CSS-Tricks comprehensive benchmarking study:
SSG | Language | Small Sites (1-1024 files) | Large Sites (1K-64K files) | Key Characteristics |
---|---|---|---|---|
Hugo | Go | ~250x faster than Gatsby | ~40x faster than Gatsby | Fastest across all scales |
Jekyll | Ruby | Competitive with Eleventy | Slower scaling, Ruby bottleneck | Good for small-medium sites |
Eleventy | Node.js | Fast, lightweight | Good scaling | Excellent developer experience |
Gatsby | React | Slower startup (webpack overhead) | Improves relatively at scale | Rich features, plugin ecosystem |
Next.js | React | Framework overhead | Good with optimization | Hybrid capabilities |
Docusaurus | React | Moderate performance | Documentation optimized | Purpose-built for docs |
Performance Characteristics Analysis
Tier 1: Speed Champions (Hugo)
- Build Time: Sub-second for small sites, seconds for large sites
- Scaling: Linear performance, excellent for content-heavy sites
- Trade-offs: Limited plugin ecosystem, steeper learning curve